Question
The flag of Vanuatu (“VAN-oo-AH-too”) depicts cycad (“SYE-kad”) fronds encircled by one of this animal’s tusks, which were grown for years as badges of rank for male custodians of kastom. For 10 points each:
[10e] Hawaiʻi’s kapu system restricted women from eating the meat of what animal, which comes last in the Chinese zodiac?
ANSWER: pigs [or hogs, swine, boars, sows, porcines, suids, or zhū]
[10m] Hawaiians raised mullet as “sea pigs” to provide men with the mana of this agricultural god, who manifests as the shapeshifting hog-man Kamapuaʻa (“kuh-MAH-poo-WAH-uh”). Captain Cook reached Hawaiʻi during this great god’s Makahiki festival.
ANSWER: Lono
[10h] The war god ʻOro possesses docile pigs and turns them into man-eaters at one of these sites called Taputapuātea (“tapu-tapu-uh-TAY-uh”), where the Arioi Society keeps sacred pigs. These stone enclosures serve as Polynesian temples.
ANSWER: marae (“muh-RYE”) [or ahu; or malae or malaʻe or meʻae]
<Mythology>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley A | Yale A | 0 | 0 | 0 | 0 |
| Berkeley B | Truman State | 10 | 0 | 0 | 10 |
| Brown | Northwestern | 10 | 0 | 0 | 10 |
| Chicago A | Cornell A | 10 | 10 | 0 | 20 |
| Chicago B | Waterloo | 10 | 0 | 0 | 10 |
| Claremont Colleges | Arizona State | 10 | 0 | 0 | 10 |
| Columbia B | WUSTL B | 10 | 0 | 0 | 10 |
| Florida | Rutgers | 10 | 0 | 0 | 10 |
| Georgia Tech | Illinois | 10 | 0 | 0 | 10 |
| Harvard | Kentucky | 10 | 0 | 0 | 10 |
| Iowa State | Johns Hopkins | 10 | 0 | 0 | 10 |
| Maryland | Toronto A | 10 | 0 | 0 | 10 |
| McGill | South Carolina | 10 | 0 | 0 | 10 |
| Michigan | NYU | 10 | 0 | 0 | 10 |
| Minnesota A | Stanford | 10 | 0 | 0 | 10 |
| Minnesota B | Chicago D | 0 | 0 | 0 | 0 |
| North Carolina A | WUSTL A | 0 | 10 | 0 | 10 |
| North Carolina B | Cornell B | 10 | 0 | 0 | 10 |
| Ottawa | Penn | 0 | 0 | 0 | 0 |
| Purdue | Indiana | 0 | 0 | 0 | 0 |
| Texas | Columbia A | 10 | 0 | 10 | 20 |
| Toronto B | Duke | 10 | 0 | 0 | 10 |
| Virginia | Yale B | 10 | 0 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 23 | 9.13 | 78% | 9% | 4% |