Question
Kafka and Ernst Bloch thought the most beautiful story ever written was a short piece by this author that captures the passage of 50 years by listing events like the Lisbon earthquake. For 10 points each:
[10h] Name this 19th-century German author whose story “Unexpected Reunion” is excerpted in the essay “The Storyteller.” This author wrote “calendar stories” and a Treasure Chest of Rhenish tales.
ANSWER: Johann Peter Hebel (“HAY-bell”)
[10e] This author of “The Storyteller” praised Hebel for embedding the passage of time “in natural history.” This critic’s death interrupted his Arcades Project.
ANSWER: Walter Benjamin [or Walter Bendix Schönflies Benjamin]
[10m] Both “Unexpected Reunion” and a story by E. T. A. Hoffmann depict the discovery of Fet-Mats in one of these places. Stendhal’s theory of love was inspired by these places, which Novalis inspected for his day job.
ANSWER: mines [accept copper mines, salt mines, Salzbergwerk, or Kupfermine; prompt on caves, caverns, underground areas, pits, shafts, quarries, or synonyms of any] (The Hoffmann story is “The Mines of Falun.”)
<European Literature>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Brown | Northwestern | 0 | 0 | 0 | 0 |
| Chicago A | Cornell A | 0 | 10 | 10 | 20 |
| Chicago C | Vanderbilt | 0 | 10 | 0 | 10 |
| Chicago D | Minnesota B | 0 | 0 | 0 | 0 |
| Claremont Colleges | Arizona State | 0 | 10 | 0 | 10 |
| Columbia A | Texas | 0 | 10 | 0 | 10 |
| Illinois | Georgia Tech | 0 | 10 | 0 | 10 |
| Iowa State | Johns Hopkins | 0 | 0 | 0 | 0 |
| Kentucky | Harvard | 0 | 10 | 0 | 10 |
| McGill | South Carolina | 0 | 0 | 0 | 0 |
| Michigan | NYU | 0 | 10 | 10 | 20 |
| Minnesota A | Stanford | 0 | 10 | 0 | 10 |
| North Carolina A | WUSTL A | 0 | 10 | 10 | 20 |
| North Carolina B | Cornell B | 0 | 0 | 10 | 10 |
| Penn | Ottawa | 0 | 10 | 0 | 10 |
| Purdue | Indiana | 0 | 10 | 0 | 10 |
| Rutgers | Florida | 0 | 10 | 0 | 10 |
| Toronto A | Maryland | 0 | 10 | 0 | 10 |
| Toronto B | Duke | 0 | 0 | 0 | 0 |
| Truman State | Berkeley B | 0 | 10 | 0 | 10 |
| Virginia | Yale B | 0 | 0 | 0 | 0 |
| WUSTL B | Columbia B | 0 | 0 | 0 | 0 |
| Waterloo | Chicago B | 0 | 0 | 0 | 0 |
| Yale A | Berkeley A | 0 | 10 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 7.92 | 63% | 17% | 0% |