Question
Hermann Diels (“deelss”) popularized the narrative that these philosophers were chiefly occupied with identifying a material first principle, or arche (“AR-kay”). For 10 points each:
[10e] Give this term for philosophers of the Milesian and Eleatic schools. It implies a contrast between their interests and those of an Athenian thinker.
ANSWER: Presocratic philosophers [or Presocratics]
[10h] In the “autobiography” speech of this dialogue, Socrates claims he grew dissatisfied with his predecessors’ reductionist explanations based on “bones and sinews,” leading him to embark on a deúteros ploûs (“plooss”), or “second voyage.”
ANSWER: Phaedo (“FEE-doh”)
[10m] This thinker referenced the contrast by calling Socrates the “first who called philosophy down from heaven, and placed it in” the lives of humans in his Tusculan Disputations.
ANSWER: Cicero [or Tully; or Marcus Tullius Cicero]
<Philosophy>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley B | South Carolina | 0 | 0 | 0 | 0 |
| Chicago A | Chicago B | 10 | 10 | 10 | 30 |
| Chicago C | Harvard | 0 | 0 | 10 | 10 |
| Columbia A | Stanford | 0 | 0 | 10 | 10 |
| Columbia B | Florida | 0 | 0 | 0 | 0 |
| Cornell A | North Carolina A | 10 | 0 | 0 | 10 |
| Cornell B | Minnesota B | 0 | 0 | 0 | 0 |
| Georgia Tech | Toronto A | 10 | 0 | 0 | 10 |
| Iowa State | Berkeley A | 0 | 0 | 0 | 0 |
| Johns Hopkins | Brown | 10 | 0 | 0 | 10 |
| McGill | Vanderbilt | 10 | 0 | 0 | 10 |
| Michigan | Maryland | 10 | 0 | 10 | 20 |
| North Carolina A | Chicago B | 0 | 10 | 0 | 10 |
| North Carolina B | Kentucky | 0 | 0 | 0 | 0 |
| Northwestern | Illinois | 10 | 0 | 0 | 10 |
| Penn | Claremont Colleges | 10 | 0 | 0 | 10 |
| Rutgers | Ottawa | 10 | 0 | 0 | 10 |
| Texas | Indiana | 10 | 0 | 0 | 10 |
| Toronto B | Yale B | 10 | 0 | 0 | 10 |
| Truman State | Chicago D | 0 | 0 | 0 | 0 |
| Virginia | Arizona State | 10 | 0 | 0 | 10 |
| WUSTL B | Duke | 0 | 0 | 0 | 0 |
| Waterloo | Purdue | 10 | 0 | 0 | 10 |
| Yale A | NYU | 10 | 0 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 8.33 | 58% | 17% | 8% |