Question
David Ragin is told to “believe in independent men” like Huckleberry Finn after asking this object’s owner what he has against the “machine” this week. For 10 points each:
[10m] Name this object that titles a 1964 play. This object, which bears the slogans, “Clean Up Community Politics” and “Wipe Out Bossism,” hangs outside a Greenwich Village apartment.
ANSWER: the sign in Sidney Brustein’s window [or the sign in Sidney Brustein’s window; prompt on sign]
[10e] The Sign in Sidney Brustein’s Window is by this author, whose husband Robert Nemiroff adapted her personal writings into the play To Be Young, Gifted and Black.
ANSWER: Lorraine Hansberry [or Lorraine Vivian Hansberry]
[10h] Sidney’s wife Iris has this maiden name, which her sister Mavis points out is associated with the ancient Greek chorus. This word referred to both a side entrance for the chorus and the chorus’s first ode.
ANSWER: parodus [or parodos]
<American Literature>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Arizona State | Duke | 0 | 10 | 0 | 10 |
Berkeley B | Harvard | 10 | 10 | 0 | 20 |
Brown | Iowa State | 0 | 10 | 0 | 10 |
Chicago C | Kentucky | 0 | 10 | 0 | 10 |
Claremont Colleges | Columbia B | 0 | 10 | 0 | 10 |
Columbia A | Cornell A | 10 | 10 | 0 | 20 |
Cornell B | Truman State | 10 | 10 | 0 | 20 |
Georgia Tech | NYU | 0 | 10 | 0 | 10 |
Illinois | Berkeley A | 10 | 10 | 0 | 20 |
Johns Hopkins | Toronto A | 10 | 10 | 0 | 20 |
Maryland | Yale A | 10 | 10 | 0 | 20 |
Minnesota A | North Carolina A | 10 | 10 | 0 | 20 |
North Carolina B | McGill | 10 | 10 | 0 | 20 |
Northwestern | Michigan | 0 | 10 | 0 | 10 |
Ottawa | Florida | 0 | 10 | 0 | 10 |
Penn | Toronto B | 10 | 10 | 0 | 20 |
Purdue | Chicago A | 0 | 10 | 0 | 10 |
Rutgers | Virginia | 0 | 0 | 0 | 0 |
Texas | Chicago B | 10 | 10 | 0 | 20 |
Vanderbilt | Chicago D | 0 | 10 | 0 | 10 |
WUSTL A | Indiana | 10 | 10 | 0 | 20 |
Waterloo | Stanford | 0 | 10 | 0 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2024 ACF Nationals | 04/21/2024 | Y | 22 | 14.55 | 96% | 50% | 0% |