Question
Name these terms with different meanings in Catholicism and biology, for 10 points each.
[10e] This title is given to representatives of the Benedictine Confederation and to the archbishop of a country’s most historically significant see. A mammalian order with this name includes galagos, tarsiers, and lorises.
ANSWER: primate [accept Primates; accept Abbot Primate]
[10m] The Apostolic Signatura judges procedures of a court with this name that acts as the Roman curia’s ordinary appellate tribunal. This prefix names a genus of wheel-shaped dsRNA viruses that cause juvenile diarrhea.
ANSWER: rota [accept Rotavirus; accept Roman Rota, Sacra Rota, Rotae Romanae, Apostolic Tribunal of the Roman Rota, or Tribunal Apostolicum Rotae Romanae]
[10h] Pope Francis affirmed this two-word phrase from the 1975 text Persona humana as a description of homosexuality. MobiDB annotates proteins described by this phrase, which have high conformational flexibility.
ANSWER: intrinsically disordered [or intrinsecamente disordinati; accept intrinsically disordered proteins or intrinsically unstructured proteins or intrinsic protein disorder; prompt on IDPs by asking “what does that stand for?”]
<Other Academic>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley B | Chicago D | 10 | 0 | 10 | 20 |
| Brown | Maryland | 0 | 10 | 10 | 20 |
| Chicago A | WUSTL A | 10 | 0 | 10 | 20 |
| Chicago C | Truman State | 10 | 0 | 0 | 10 |
| Claremont Colleges | Duke | 0 | 0 | 0 | 0 |
| Columbia A | Chicago B | 0 | 10 | 10 | 20 |
| Columbia B | Penn | 10 | 0 | 0 | 10 |
| Cornell B | Harvard | 0 | 0 | 0 | 0 |
| Florida | Arizona State | 10 | 0 | 0 | 10 |
| Iowa State | Georgia Tech | 10 | 0 | 0 | 10 |
| Minnesota B | McGill | 0 | 0 | 0 | 0 |
| NYU | Illinois | 10 | 10 | 0 | 20 |
| North Carolina A | Texas | 10 | 10 | 10 | 30 |
| North Carolina B | Vanderbilt | 0 | 0 | 0 | 0 |
| Northwestern | Berkeley A | 10 | 0 | 10 | 20 |
| Purdue | Minnesota A | 10 | 0 | 10 | 20 |
| Rutgers | WUSTL B | 10 | 10 | 0 | 20 |
| South Carolina | Kentucky | 0 | 0 | 0 | 0 |
| Stanford | Cornell A | 10 | 0 | 10 | 20 |
| Team 1 | Team 2 | 0 | 0 | 0 | 0 |
| Toronto A | Michigan | 10 | 0 | 10 | 20 |
| Toronto B | Virginia | 0 | 0 | 0 | 0 |
| Waterloo | Indiana | 10 | 0 | 0 | 10 |
| Yale A | Johns Hopkins | 10 | 0 | 10 | 20 |
| Yale B | Ottawa | 0 | 10 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 25 | 12.40 | 60% | 24% | 40% |