Question
In “Why Physics Needs Quantum Foundations,” Lucien Hardy and Robert Spekkens proposed editing a phrase to replace this action with “contemplate.” For 10 points each:
[10m] Quantum physicists are often told to “shut up and” do what action, rather than investigating philosophical concerns?
ANSWER: calculate [or word forms of calculating; accept “Shut up and calculate!”]
[10e] The phrase “shut up and calculate!” originally applied to this orthodox interpretation of quantum mechanics pioneered by Niels Bohr.
ANSWER: Copenhagen interpretation [or København interpretation]
[10h] Though he later regretted it, this physicist coined the phrase “shut up and calculate!” This proponent of the QBism (“cubism”) quantum interpretation wrote the textbook Solid State Physics with Neil Ashcroft, and proposed the term “boojum” for a feature of superfluids.
ANSWER: David Mermin [or Nathaniel David Mermin]
<Physics>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Berkeley B | Chicago D | 0 | 10 | 0 | 10 |
Brown | Maryland | 10 | 10 | 0 | 20 |
Chicago A | WUSTL A | 10 | 10 | 10 | 30 |
Chicago C | Truman State | 0 | 0 | 0 | 0 |
Claremont Colleges | Duke | 10 | 10 | 0 | 20 |
Columbia A | Chicago B | 10 | 10 | 0 | 20 |
Cornell B | Harvard | 10 | 10 | 0 | 20 |
Florida | Arizona State | 0 | 10 | 0 | 10 |
Georgia Tech | Iowa State | 10 | 10 | 0 | 20 |
Indiana | Waterloo | 10 | 10 | 10 | 30 |
Johns Hopkins | Yale A | 0 | 10 | 0 | 10 |
McGill | Minnesota B | 10 | 10 | 0 | 20 |
Michigan | Toronto A | 0 | 10 | 0 | 10 |
Minnesota A | Purdue | 0 | 10 | 0 | 10 |
NYU | Illinois | 0 | 10 | 0 | 10 |
North Carolina A | Texas | 10 | 10 | 10 | 30 |
North Carolina B | Vanderbilt | 10 | 10 | 10 | 30 |
Northwestern | Berkeley A | 10 | 10 | 0 | 20 |
Ottawa | Yale B | 0 | 10 | 0 | 10 |
Penn | Columbia B | 10 | 10 | 10 | 30 |
South Carolina | Kentucky | 0 | 0 | 0 | 0 |
Stanford | Cornell A | 0 | 10 | 10 | 20 |
Team 1 | Team 2 | 0 | 0 | 0 | 0 |
Virginia | Toronto B | 0 | 10 | 0 | 10 |
WUSTL B | Rutgers | 10 | 10 | 0 | 20 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2024 ACF Nationals | 04/21/2024 | Y | 25 | 16.40 | 88% | 52% | 24% |