Question
A machine learning subfield called “learning to” do this task uses normalized discounted cumulative gain as a metric for evaluating it. For 10 points each:
[10m] Name this information retrieval task. Search engines use an algorithm for this task that computes the principal eigenvector of the transition matrix of a webgraph.
ANSWER: ranking [accept PageRank; accept learning to rank]
[10h] When ranking based on a vector space model, this statistic is usually used for a vector’s components. This statistic is a product of two terms: one that represents how common a word is in a document, and another that represents how rare a word is in a corpus.
ANSWER: tf–idf [or term frequency–inverse document frequency]
[10e] Ranking documents by relevance improves on information retrieval models using this algebra system, which computes truth values using logical operators.
ANSWER: Boolean algebra [or Boolean logic; accept Boolean model or Boolean query]
<Other Science>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley A | Columbia B | 10 | 10 | 10 | 30 |
| Berkeley B | Iowa State | 10 | 0 | 10 | 20 |
| Chicago D | North Carolina B | 0 | 0 | 10 | 10 |
| Claremont Colleges | McGill | 10 | 0 | 10 | 20 |
| Columbia A | Minnesota A | 0 | 10 | 10 | 20 |
| Cornell A | Waterloo | 0 | 0 | 10 | 10 |
| Georgia Tech | Texas | 10 | 0 | 10 | 20 |
| Harvard | Minnesota B | 10 | 0 | 10 | 20 |
| Illinois | Brown | 10 | 0 | 10 | 20 |
| Indiana | Virginia | 10 | 0 | 10 | 20 |
| Johns Hopkins | Chicago B | 0 | 10 | 10 | 20 |
| Maryland | Vanderbilt | 0 | 0 | 10 | 10 |
| Michigan | Toronto B | 10 | 0 | 10 | 20 |
| North Carolina A | Kentucky | 10 | 0 | 10 | 20 |
| Penn | Northwestern | 10 | 10 | 10 | 30 |
| South Carolina | Cornell B | 0 | 0 | 10 | 10 |
| Toronto A | Florida | 0 | 0 | 10 | 10 |
| Truman State | Yale B | 0 | 0 | 10 | 10 |
| WUSTL A | Rutgers | 0 | 10 | 10 | 20 |
| Yale A | Arizona State | 10 | 0 | 10 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 20 | 18.00 | 100% | 55% | 25% |