Question
This collection introduced the phrase “ships that pass in the night” in a narrative poem about Elizabeth Haddon, who waits for John Estaugh to love her back. For 10 points each:
[10m] Name this collection that includes several poems narrated by the Theologian. The landlord of this book’s title structure in Sudbury narrates the poem “Paul Revere’s Ride.”
ANSWER: Tales of a Wayside Inn (by Henry Wadsworth Longfellow)
[10e] Echoing Longfellow, this poet wrote that “the ship I seek is passing, passing” in his poem “Ships That Pass in the Night.” His poem “Sympathy” ends “I know why the caged bird sings!”
ANSWER: Paul Laurence Dunbar
[10h] Daniel Hoffman traces the opening line of this 1899 collection’s sixth poem, “I explain the silvered passing of a ship at night,” to Longfellow. Its first poem repeats the title sentiment to a maiden, a baby, and a mother.
ANSWER: War Is Kind [accept War Is Kind and Other Poems or War Is Kind and Other Lines] (by Stephen Crane)
<American Literature>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Arizona State | WUSTL B | 0 | 10 | 0 | 10 |
| Berkeley A | Michigan | 0 | 10 | 0 | 10 |
| Berkeley B | Florida | 0 | 10 | 0 | 10 |
| Chicago A | Cornell B | 10 | 10 | 0 | 20 |
| Columbia A | Brown | 0 | 10 | 0 | 10 |
| Cornell A | Columbia B | 0 | 10 | 0 | 10 |
| Duke | Rutgers | 0 | 10 | 0 | 10 |
| Georgia Tech | South Carolina | 0 | 10 | 0 | 10 |
| Harvard | WUSTL A | 0 | 10 | 0 | 10 |
| Illinois | McGill | 10 | 10 | 0 | 20 |
| Indiana | Kentucky | 0 | 10 | 0 | 10 |
| Johns Hopkins | Minnesota B | 0 | 10 | 0 | 10 |
| Maryland | Northwestern | 0 | 10 | 0 | 10 |
| NYU | Chicago B | 0 | 10 | 0 | 10 |
| Ottawa | Claremont Colleges | 0 | 10 | 0 | 10 |
| Purdue | Vanderbilt | 10 | 10 | 0 | 20 |
| Stanford | Truman State | 10 | 10 | 0 | 20 |
| Texas | Yale A | 10 | 10 | 0 | 20 |
| Toronto A | North Carolina A | 10 | 10 | 0 | 20 |
| Toronto B | Chicago D | 0 | 10 | 0 | 10 |
| Virginia | Iowa State | 0 | 10 | 0 | 10 |
| Waterloo | North Carolina B | 0 | 10 | 0 | 10 |
| Yale B | Penn | 0 | 10 | 10 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 23 | 13.04 | 100% | 26% | 4% |