Question
The strongest superbases are formed in this state by collisions during mass spec. For 10 points each:
[10e] Name this state of matter in which molecules are far enough apart to be free of solvent effects.
ANSWER: gas phase [or gaseous; accept gas-phase acidity gas-phase basicity or gas phase proton affinity]
[10m] Gas phase acidity is measured in this part of a spectrometer, which may be quadrupolar or dipolar (“DYE-polar”). In FT–MS, ions produce a free-induction decay while in this component by oscillating at the cyclotron frequency.
ANSWER: ion trap [or Penning trap]
[10h] Superbases can also be studied under this condition, where they may be ionized via electrospray or by directing them into a corona discharge with a carrier gas like helium. Spectrometers operating under this condition are prime candidates for miniaturization, as they lack bulky turbos or rotors.
ANSWER: high pressure [or atmospheric pressure; accept ambient pressure or ambient conditions] (ESI is done at atmospheric pressure.)
<Chemistry>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley A | Yale A | 10 | 0 | 0 | 10 |
| Chicago A | Cornell A | 10 | 0 | 0 | 10 |
| Chicago B | Waterloo | 10 | 0 | 0 | 10 |
| Chicago C | Vanderbilt | 10 | 0 | 0 | 10 |
| Claremont Colleges | Arizona State | 10 | 0 | 0 | 10 |
| Duke | Toronto B | 10 | 10 | 0 | 20 |
| Illinois | Georgia Tech | 10 | 0 | 10 | 20 |
| Iowa State | Johns Hopkins | 0 | 0 | 0 | 0 |
| Kentucky | Harvard | 0 | 0 | 0 | 0 |
| McGill | South Carolina | 10 | 0 | 0 | 10 |
| Michigan | NYU | 10 | 0 | 0 | 10 |
| Minnesota A | Stanford | 10 | 10 | 0 | 20 |
| Minnesota B | Chicago D | 10 | 0 | 0 | 10 |
| North Carolina B | Cornell B | 10 | 0 | 0 | 10 |
| Northwestern | Brown | 10 | 0 | 0 | 10 |
| Ottawa | Penn | 0 | 0 | 0 | 0 |
| Purdue | Indiana | 10 | 0 | 10 | 20 |
| Rutgers | Florida | 10 | 0 | 0 | 10 |
| Texas | Columbia A | 10 | 10 | 0 | 20 |
| Toronto A | Maryland | 10 | 0 | 0 | 10 |
| Truman State | Berkeley B | 10 | 0 | 0 | 10 |
| Virginia | Yale B | 10 | 0 | 0 | 10 |
| WUSTL A | North Carolina A | 0 | 0 | 0 | 0 |
| WUSTL B | Columbia B | 10 | 10 | 10 | 30 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 11.25 | 83% | 17% | 13% |