Question
In a story titled for one of these things “at the Bottom of the World,” townspeople rip apart a scarecrow and discover a dark fungus twisted into the form of a man. For 10 points each:
[10e] Name this thing that hangs “over Innsmouth” in the title of an H. P. Lovecraft novella that concerns a cult that forces people to breed with the Deep Ones, reflecting Lovecraft’s fear of miscegenation.
ANSWER: shadow [accept The Shadow over Innsmouth; accept “The Shadow at the Bottom of the World”]
[10h] “The Shadow at the Bottom of the World” appears in this writer’s collection Grimscribe: His Lives and Works. This American weird fiction writer wrote Songs of a Dead Dreamer.
ANSWER: Thomas Ligotti
[10m] Lovecraft’s The Shadow Out of Time is narrated by a professor at this fictional university in Arkham. Scholars from this university travel to Antarctica in At the Mountains of Madness.
ANSWER: Miskatonic University
<American Literature>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley A | NYU | 10 | 0 | 0 | 10 |
| Brown | Toronto A | 10 | 0 | 0 | 10 |
| Chicago A | Columbia A | 10 | 0 | 0 | 10 |
| Chicago B | Cornell A | 10 | 10 | 10 | 30 |
| Chicago C | Berkeley B | 10 | 0 | 0 | 10 |
| Chicago D | Kentucky | 0 | 0 | 0 | 0 |
| Cornell B | McGill | 10 | 0 | 0 | 10 |
| Duke | Columbia B | 0 | 0 | 0 | 0 |
| Florida | Toronto B | 10 | 0 | 0 | 10 |
| Illinois | Yale A | 10 | 0 | 0 | 10 |
| Indiana | Minnesota A | 10 | 0 | 10 | 20 |
| Iowa State | Michigan | 10 | 0 | 10 | 20 |
| Johns Hopkins | Maryland | 0 | 10 | 0 | 10 |
| North Carolina A | Waterloo | 0 | 0 | 0 | 0 |
| North Carolina B | Minnesota B | 10 | 0 | 10 | 20 |
| Northwestern | Georgia Tech | 10 | 0 | 10 | 20 |
| Penn | Arizona State | 10 | 0 | 0 | 10 |
| Rutgers | Yale B | 10 | 0 | 0 | 10 |
| Texas | Stanford | 10 | 0 | 10 | 20 |
| Truman State | Harvard | 0 | 0 | 10 | 10 |
| Vanderbilt | South Carolina | 0 | 0 | 0 | 0 |
| Virginia | Ottawa | 0 | 0 | 0 | 0 |
| WUSTL A | Purdue | 10 | 0 | 0 | 10 |
| WUSTL B | Claremont Colleges | 10 | 0 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 10.83 | 71% | 29% | 8% |