Question
The contemplative practice of Centering Prayer draws on both Buddhist meditation and mystical texts from this theological tradition, like The Cloud of Unknowing. For 10 points each:
[10m] Douglas John Hall wrote that modern Christianity is “not the church” in an “exercise” in what patristic tradition that embraces God’s ineffability?
ANSWER: negative theology [or via negativa or negation; accept apophatic theology or apophasis or apophaticism]
[10h] Specific term required. David Newheiser’s (“NEW-hyzer’s”) book Hope in a Secular Age calls negative theology this process’s “first serious rival.” Evangelicals increasingly use it as a framework to question key tenets of their faith.
ANSWER: deconstruction [or word forms of deconstructing or deconstructionist; accept faith deconstruction]
[10e] Jean-Luc Marion termed this experience a “saturated phenomenon” in a debate with Jacques Derrida over negative theology and deconstruction. It titles a biblical book that many evangelicals believe describes the rapture.
ANSWER: revelation [or divine revelation; accept Book of Revelation or apocalypse or apokálupsis; accept revealed religion]
<Religion>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley B | McGill | 0 | 0 | 10 | 10 |
| Brown | Michigan | 0 | 0 | 10 | 10 |
| Chicago A | Stanford | 0 | 0 | 10 | 10 |
| Chicago B | North Carolina A | 10 | 0 | 10 | 20 |
| Chicago D | Chicago C | 0 | 10 | 10 | 20 |
| Columbia A | Indiana | 0 | 0 | 10 | 10 |
| Cornell A | Purdue | 0 | 0 | 10 | 10 |
| Duke | Florida | 0 | 0 | 10 | 10 |
| Illinois | Toronto A | 10 | 0 | 10 | 20 |
| Johns Hopkins | Georgia Tech | 0 | 0 | 10 | 10 |
| Kentucky | Minnesota B | 0 | 0 | 10 | 10 |
| Maryland | Berkeley A | 0 | 0 | 10 | 10 |
| NYU | Iowa State | 0 | 0 | 10 | 10 |
| Northwestern | Yale A | 0 | 0 | 10 | 10 |
| Rutgers | Arizona State | 0 | 0 | 10 | 10 |
| South Carolina | Harvard | 0 | 0 | 10 | 10 |
| Toronto B | Ottawa | 0 | 0 | 10 | 10 |
| Truman State | North Carolina B | 0 | 0 | 10 | 10 |
| Vanderbilt | Cornell B | 0 | 0 | 10 | 10 |
| Virginia | Claremont Colleges | 0 | 10 | 10 | 20 |
| WUSTL A | Texas | 0 | 0 | 10 | 10 |
| WUSTL B | Penn | 0 | 0 | 0 | 0 |
| Waterloo | Minnesota A | 0 | 0 | 10 | 10 |
| Yale B | Columbia B | 0 | 10 | 10 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 11.67 | 96% | 8% | 13% |