Question
Proteins in this family are fused to recombinant proteins to improve expression and solubility. For 10 points each:
[10h] Name this family predominantly attached to nuclear proteins like RanGAP1 (“ran-gap-one”). Like NEDD8 and ubiquitin, proteins in this family are added by a cascade of activation, conjugation, and ligation.
ANSWER: SUMO [or small ubiquitin-like modifiers; accept sumoylation]
[10m] During autophagy, an E3-like complex joins LC3 to a phospholipid whose head consists of ethanol and this group. Choline binds to phosphoglycerol through its alcohol, exposing a more substituted example of this group.
ANSWER: amine [accept quaternary ammonium or phosphatidylethanolamine]
[10e] Ethanolamine phosphate joins the GPI anchor to this terminus of a protein, which is also the site of prenylation by isoprenes. This terminus is opposite the N-terminus.
ANSWER: C-terminus [or carboxyl-terminus or carboxy-terminus or COOH-terminus]
<Biology>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Brown | NYU | 0 | 0 | 10 | 10 |
| Columbia B | Arizona State | 0 | 0 | 0 | 0 |
| Cornell B | Berkeley B | 0 | 0 | 0 | 0 |
| Georgia Tech | Berkeley A | 0 | 0 | 0 | 0 |
| Harvard | Vanderbilt | 0 | 0 | 10 | 10 |
| Illinois | Michigan | 0 | 0 | 10 | 10 |
| Indiana | Chicago A | 10 | 0 | 10 | 20 |
| Iowa State | Maryland | 0 | 0 | 0 | 0 |
| Kentucky | Truman State | 0 | 0 | 0 | 0 |
| McGill | Chicago D | 0 | 0 | 0 | 0 |
| Minnesota A | Chicago B | 0 | 0 | 10 | 10 |
| Minnesota B | Chicago C | 0 | 0 | 0 | 0 |
| Northwestern | Johns Hopkins | 0 | 0 | 10 | 10 |
| Ottawa | Duke | 0 | 0 | 10 | 10 |
| Penn | Rutgers | 0 | 10 | 10 | 20 |
| Purdue | North Carolina A | 0 | 0 | 10 | 10 |
| South Carolina | North Carolina B | 0 | 0 | 0 | 0 |
| Texas | Cornell A | 0 | 0 | 10 | 10 |
| Toronto A | Yale A | 10 | 0 | 10 | 20 |
| Toronto B | Claremont Colleges | 0 | 0 | 10 | 10 |
| Virginia | WUSTL B | 0 | 0 | 0 | 0 |
| WUSTL A | Stanford | 10 | 0 | 10 | 20 |
| Waterloo | Columbia A | 0 | 0 | 10 | 10 |
| Yale B | Florida | 0 | 0 | 10 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 7.92 | 63% | 4% | 13% |