Question
This poem reflects on “a century of history” marked by “dehydrated Naiads, Dryad amputees / dragging themselves through slagscapes with no trees.” For 10 points each:
[10h] Name this poem whose speaker compares his age of 42 to the age at which the title poet died. In this poem, Tony Harrison states that “life has a skin of death that keeps its zest” in offering a fruit to a Romantic poet.
ANSWER: “A Kumquat for John Keats”
[10e] “A Kumquat for John Keats” calls the atom bomb a thing that “ravishes all silence, and all odes” in reference to a Keats poem that calls this title object a “foster-child of silence and slow time.”
ANSWER: Grecian urn [accept vases or vessels or equivalents; accept “Ode on a Grecian Urn”]
[10m] Harrison’s poem invokes Keats’s knowledge of “candied apple, quince and plum and gourd” by quoting this poem, in which Porphyro lays those fruits out for a woman as she sleeps.
ANSWER: “The Eve of St. Agnes”
<British Literature>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Arizona State | Duke | 0 | 10 | 0 | 10 |
| Berkeley B | Harvard | 0 | 10 | 0 | 10 |
| Brown | Iowa State | 0 | 10 | 0 | 10 |
| Chicago A | Purdue | 0 | 10 | 10 | 20 |
| Chicago B | Texas | 0 | 10 | 0 | 10 |
| Chicago D | Vanderbilt | 0 | 0 | 0 | 0 |
| Columbia A | Cornell A | 10 | 10 | 0 | 20 |
| Columbia B | Claremont Colleges | 0 | 10 | 0 | 10 |
| Georgia Tech | NYU | 0 | 10 | 0 | 10 |
| Illinois | Berkeley A | 0 | 10 | 10 | 20 |
| Indiana | WUSTL A | 0 | 10 | 0 | 10 |
| Johns Hopkins | Toronto A | 0 | 10 | 10 | 20 |
| Kentucky | Chicago C | 0 | 10 | 0 | 10 |
| Maryland | Yale A | 0 | 10 | 10 | 20 |
| McGill | North Carolina B | 0 | 10 | 0 | 10 |
| Minnesota A | North Carolina A | 0 | 10 | 0 | 10 |
| Minnesota B | South Carolina | 0 | 10 | 0 | 10 |
| Northwestern | Michigan | 0 | 10 | 0 | 10 |
| Ottawa | Florida | 0 | 10 | 0 | 10 |
| Toronto B | Penn | 0 | 0 | 0 | 0 |
| Truman State | Cornell B | 0 | 10 | 0 | 10 |
| Virginia | Rutgers | 0 | 0 | 0 | 0 |
| Waterloo | Stanford | 0 | 10 | 0 | 10 |
| Yale B | WUSTL B | 0 | 10 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 10.83 | 88% | 17% | 4% |