Question
Since the development of accelerator mass spectrometry, these species have been the standard tool for surface exposure dating. For 10 points each:
[10h] Name these species produced in the atmosphere and in minerals on the Earth’s surface by the interaction of nuclei with cosmic rays.
ANSWER: cosmogenic radionuclides [or cosmogenic radioactive nuclides or cosmogenic radioisotopes or cosmogenic radioactive isotopes; prompt on radionuclides, radioactive nuclides, radioisotopes, or radioactive isotopes]
[10e] This isotope, beryllium-10, aluminum-26, and chlorine-36 are the most common cosmogenic nuclides used in geological research. This isotope’s half-life of about 5,730 years is used to date organic material.
ANSWER: carbon-14 [or 14C; prompt on radiocarbon dating]
[10m] Surface exposure dating with cosmogenic nuclides can be applied to depositional landforms such as these cone-shaped accumulations of sediment that form as water exits a narrow canyon into a basin.
ANSWER: alluvial fans [accept debris-flow fans; accept fluvial fans or distributive fluvial systems; prompt on fans]
<Other Science>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Berkeley A | Northwestern | 0 | 10 | 10 | 20 |
Brown | Maryland | 0 | 10 | 10 | 20 |
Chicago A | WUSTL A | 0 | 10 | 10 | 20 |
Chicago D | Berkeley B | 0 | 10 | 10 | 20 |
Columbia A | Chicago B | 0 | 10 | 10 | 20 |
Columbia B | Penn | 0 | 10 | 0 | 10 |
Cornell A | Stanford | 0 | 10 | 0 | 10 |
Duke | Claremont Colleges | 0 | 10 | 0 | 10 |
Florida | Arizona State | 0 | 10 | 10 | 20 |
Harvard | Cornell B | 0 | 10 | 0 | 10 |
Indiana | Waterloo | 0 | 10 | 0 | 10 |
Iowa State | Georgia Tech | 0 | 10 | 10 | 20 |
Johns Hopkins | Yale A | 0 | 10 | 10 | 20 |
Minnesota B | McGill | 0 | 10 | 0 | 10 |
NYU | Illinois | 0 | 0 | 0 | 0 |
North Carolina A | Texas | 0 | 10 | 0 | 10 |
North Carolina B | Vanderbilt | 0 | 0 | 0 | 0 |
Purdue | Minnesota A | 0 | 10 | 0 | 10 |
Rutgers | WUSTL B | 0 | 10 | 0 | 10 |
South Carolina | Kentucky | 0 | 10 | 0 | 10 |
Toronto A | Michigan | 0 | 10 | 0 | 10 |
Truman State | Chicago C | 0 | 10 | 0 | 10 |
Virginia | Toronto B | 0 | 10 | 0 | 10 |
Yale B | Ottawa | 0 | 10 | 0 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2024 ACF Nationals | 04/21/2024 | Y | 24 | 12.50 | 92% | 33% | 0% |