Question
In the early 1980s, authorities in this city attempted to control a heroin epidemic by designating a supervised “needle park” behind its central train station. For 10 points each:
[10h] Name this largest city in a country that developed a “four-pillar” policy to mitigate drug abuse.
ANSWER: Zürich
[10e] One of the four pillars is this two-word approach exemplified by the “needle park” in Zürich. This approach is characterized by preventing negative effects from drug use in lieu of preaching abstinence.
ANSWER: harm reduction [or harm minimization; prompt on safe injection]
[10m] Seminal cohort studies gauged harm reduction’s success in this European city beginning in 1984. The Provo movement supported several “white plans” in this city, where squatters opposed the coronation of a new queen in 1980.
ANSWER: Amsterdam [accept Amsterdam Cohort Study] (The queen was Beatrix.)
<European History>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Arizona State | Rutgers | 0 | 0 | 10 | 10 |
Berkeley A | Maryland | 0 | 10 | 10 | 20 |
Brown | Michigan | 0 | 10 | 10 | 20 |
Chicago A | Stanford | 0 | 10 | 10 | 20 |
Chicago D | Chicago C | 10 | 10 | 10 | 30 |
Columbia A | Indiana | 0 | 10 | 10 | 20 |
Columbia B | Yale B | 0 | 10 | 0 | 10 |
Cornell A | Purdue | 0 | 0 | 10 | 10 |
Duke | Florida | 0 | 0 | 0 | 0 |
Harvard | South Carolina | 0 | 0 | 10 | 10 |
Illinois | Toronto A | 0 | 10 | 0 | 10 |
Iowa State | NYU | 0 | 10 | 0 | 10 |
Johns Hopkins | Georgia Tech | 0 | 0 | 0 | 0 |
Kentucky | Minnesota B | 0 | 0 | 10 | 10 |
McGill | Berkeley B | 0 | 10 | 10 | 20 |
North Carolina A | Chicago B | 0 | 10 | 10 | 20 |
Northwestern | Yale A | 0 | 10 | 0 | 10 |
Penn | WUSTL B | 0 | 10 | 10 | 20 |
Toronto B | Ottawa | 0 | 10 | 0 | 10 |
Truman State | North Carolina B | 0 | 0 | 0 | 0 |
Vanderbilt | Cornell B | 0 | 0 | 10 | 10 |
Virginia | Claremont Colleges | 0 | 10 | 10 | 20 |
WUSTL A | Texas | 0 | 10 | 0 | 10 |
Waterloo | Minnesota A | 0 | 10 | 0 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2024 ACF Nationals | 04/21/2024 | Y | 24 | 12.92 | 67% | 58% | 4% |