Question
Name these locations of African space initiatives, for 10 points each.
[10e] Edward Nkoloso’s possibly satirical one-man space program in this country inspired Frances Bodomo’s film Afronauts. A rocket was named for Kenneth Kaunda, who changed this country’s name from Northern Rhodesia.
ANSWER: Zambia [or Republic of Zambia] (Namwali Serpell argued that the program was satirical.)
[10m] Jean-Patrice Keka launched Troposphère rockets from Menkao near this megacity of circa 15 million people. N’djili (“un-jee-lee”) airport serves this francophone province-city, whose Boulevard du 30-Juin (“tront-zhwann”) spans the upscale Gombe district.
ANSWER: Kinshasa [or Kinsásá; accept Kinois; accept “Kin la belle”; prompt on Léopoldville]
[10h] A coastal city named for its location at this river’s mouth hosts a Chinese telemetry station opened by Sam Nujoma (“noo-YOH-muh”). This river is ephemeral, like Namibia’s more southerly Kuiseb (“KY-seb”) and Fish rivers.
ANSWER: Swakop River [or Tsoakhaub; accept Swakopmund or Otjozondjii; accept Khan River]
<Geography>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Berkeley A | Iowa State | 10 | 10 | 0 | 20 |
Brown | Johns Hopkins | 10 | 0 | 0 | 10 |
Chicago A | Chicago B | 10 | 10 | 0 | 20 |
Chicago B | North Carolina A | 0 | 0 | 10 | 10 |
Florida | Columbia B | 0 | 0 | 0 | 0 |
Harvard | Chicago C | 10 | 10 | 0 | 20 |
Illinois | Northwestern | 10 | 0 | 0 | 10 |
Indiana | Texas | 10 | 10 | 0 | 20 |
Michigan | Maryland | 10 | 10 | 0 | 20 |
Minnesota B | Cornell B | 10 | 10 | 0 | 20 |
NYU | Yale A | 10 | 10 | 0 | 20 |
North Carolina A | Cornell A | 10 | 0 | 0 | 10 |
North Carolina B | Kentucky | 0 | 0 | 0 | 0 |
Penn | Claremont Colleges | 10 | 10 | 0 | 20 |
Rutgers | Ottawa | 10 | 10 | 0 | 20 |
South Carolina | Berkeley B | 10 | 10 | 0 | 20 |
Stanford | Columbia A | 10 | 10 | 0 | 20 |
Toronto A | Georgia Tech | 0 | 0 | 0 | 0 |
Toronto B | Yale B | 10 | 10 | 0 | 20 |
Truman State | Chicago D | 0 | 0 | 10 | 10 |
Vanderbilt | McGill | 0 | 0 | 0 | 0 |
Virginia | Arizona State | 10 | 10 | 0 | 20 |
WUSTL A | Minnesota A | 10 | 0 | 0 | 10 |
WUSTL B | Duke | 0 | 0 | 0 | 0 |
Waterloo | Purdue | 10 | 10 | 0 | 20 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2024 ACF Nationals | 04/21/2024 | Y | 25 | 13.60 | 72% | 56% | 8% |