Question
Studies near Lituya Bay showed that plants in this genus promote podzolization, fueling autogenic succession towards an acidic community where they dominate. For 10 points each:
[10h] Name this genus of ecosystem engineers that force reliance on rainwater by raising the acrotelm into a mound. Most of the volume of plants in this genus comprises water-retaining hyaline cells.
ANSWER: Sphagnum moss [prompt on moss]
[10m] This quantity for a hummock of sphagnum is only about a meter a day in the vertical. The presence of tracheids in vascular plants increases this quantity, symbolized K, which is higher for gravelly soils than sandy ones.
ANSWER: hydraulic conductivity [accept soil permeability; prompt on porosity]
[10e] The water that seeps out of sphagnum bogs is colored by these polyphenolic compounds, whose astringent taste discourages herbivory, but pleases some winetasters.
ANSWER: tannins [accept tannoids]
<Biology>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley A | Maryland | 0 | 0 | 10 | 10 |
| Brown | Michigan | 0 | 0 | 10 | 10 |
| Chicago C | Chicago D | 0 | 0 | 10 | 10 |
| Columbia A | Indiana | 0 | 0 | 10 | 10 |
| Cornell B | Vanderbilt | 0 | 0 | 10 | 10 |
| Duke | Florida | 0 | 0 | 10 | 10 |
| Georgia Tech | Johns Hopkins | 0 | 0 | 10 | 10 |
| Harvard | South Carolina | 0 | 0 | 10 | 10 |
| Iowa State | NYU | 0 | 0 | 10 | 10 |
| McGill | Berkeley B | 0 | 0 | 10 | 10 |
| Minnesota A | Waterloo | 0 | 10 | 10 | 20 |
| Minnesota B | Kentucky | 0 | 0 | 10 | 10 |
| North Carolina A | Chicago B | 0 | 0 | 10 | 10 |
| North Carolina B | Truman State | 0 | 0 | 10 | 10 |
| Northwestern | Yale A | 0 | 0 | 10 | 10 |
| Ottawa | Toronto B | 0 | 0 | 10 | 10 |
| Purdue | Cornell A | 0 | 0 | 10 | 10 |
| Rutgers | Arizona State | 0 | 0 | 10 | 10 |
| Stanford | Chicago A | 0 | 0 | 10 | 10 |
| Toronto A | Illinois | 0 | 0 | 10 | 10 |
| Virginia | Claremont Colleges | 0 | 0 | 10 | 10 |
| WUSTL A | Texas | 0 | 0 | 10 | 10 |
| WUSTL B | Penn | 0 | 10 | 10 | 20 |
| Yale B | Columbia B | 0 | 0 | 10 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 10.83 | 100% | 8% | 0% |