Question
These events impoverish the title character’s father in Alberto Blest Gana’s novel Martín Rivas. For 10 points each:
[10m] What sort of event inspired a diary by Vicente Pérez Rosales and a serial by Juana Manuela Gorriti? A novel about Eliza Sommers reworks stories of the bandit Joaquín Murrieta from one of these events.
ANSWER: mining booms [accept gold rushes, gold fever, silver rushes, copper rushes, or descriptions of mines or mineral speculation; accept California Gold Rush; prompt on economic booms or financial speculation or similar answers] (Gorriti wrote “A Year in California.” Eliza Sommers appears in Daughter of Fortune by Isabel Allende.)
[10h] Efraín’s father prospects for gold in Chocó in this semi-autobiographical 1867 romantic novel. Jorge Isaacs drew on his Jewish heritage to depict the title conversa of this foundational Colombian novel.
ANSWER: María
[10e] Miners are compared to a pariah dog in a poem by Colombian author Guillermo Valencia, who is sometimes grouped within this movement led by Nicaraguan poet Rubén Darío.
ANSWER: modernismo [or modernism; or word forms of modernist or modernistas] (The poem is Anarkos.)
<World Literature>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Arizona State | Berkeley A | 0 | 0 | 0 | 0 |
| Arizona State | Berkeley A | 0 | 0 | 0 | 0 |
| Arizona State | Berkeley A | 0 | 0 | 0 | 0 |
| Arizona State | Berkeley A | 0 | 0 | 0 | 0 |
| Arizona State | Columbia B | 0 | 0 | 0 | 0 |
| Arizona State | Columbia B | 0 | 0 | 0 | 0 |
| Arizona State | Columbia B | 0 | 0 | 0 | 0 |
| Arizona State | Columbia B | 0 | 0 | 0 | 0 |
| Berkeley B | Cornell B | 0 | 0 | 10 | 10 |
| Chicago A | Indiana | 10 | 0 | 10 | 20 |
| Chicago B | Minnesota A | 0 | 0 | 10 | 10 |
| Chicago C | Minnesota B | 10 | 0 | 10 | 20 |
| Chicago D | McGill | 0 | 0 | 0 | 0 |
| Claremont Colleges | Toronto B | 0 | 0 | 10 | 10 |
| Columbia A | Waterloo | 0 | 0 | 10 | 10 |
| Cornell A | Texas | 0 | 0 | 10 | 10 |
| Duke | Ottawa | 10 | 0 | 10 | 20 |
| Florida | Yale B | 0 | 0 | 0 | 0 |
| Georgia Tech | Berkeley A | 0 | 0 | 10 | 10 |
| Johns Hopkins | Northwestern | 0 | 0 | 10 | 10 |
| Kentucky | Truman State | 0 | 0 | 10 | 10 |
| Maryland | Iowa State | 10 | 0 | 10 | 20 |
| Michigan | Illinois | 0 | 0 | 10 | 10 |
| NYU | Brown | 0 | 0 | 10 | 10 |
| North Carolina A | Purdue | 0 | 0 | 10 | 10 |
| Rutgers | Penn | 0 | 0 | 10 | 10 |
| South Carolina | North Carolina B | 0 | 0 | 10 | 10 |
| Vanderbilt | Harvard | 0 | 0 | 10 | 10 |
| Virginia | WUSTL B | 0 | 0 | 10 | 10 |
| WUSTL A | Stanford | 10 | 10 | 0 | 20 |
| Yale A | Toronto A | 10 | 0 | 10 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 25 | 10.80 | 80% | 24% | 4% |