Question
The first king of this group is Érimón, a name usually taken to reflect the Indo-European word for “Aryan-ness.” For 10 points each:
[10h] Name this group of humans. In a medieval poem, the gods go underground after this group is brought to land by a song that lets their ships reach closer than nine waves.
ANSWER: Milesians [or children of Míl Espáine; prompt on Celts, Celtic, Gaels, Gaelic, Na Gaeil, Irish, or Muintir na hÉireann] (The song is the “Song of Amergin.”)
[10m] The Milesians succeed a pantheon called the “people of” this reconstructed Irish mother goddess, who likely originates in the Indo-European personification of the river.
ANSWER: *Danu [or Danann; prompt on Tuatha Dé Danann by asking “which word is her name?”]
[10e] The Irish gods are themselves invaders, having been led by this “long-armed” god who destroys the Fomorian king Balor. He is the father of Cú Chulainn in the Ulster Cycle.
ANSWER: Lugh [or Lug or Lú; accept Lugus; reject “Lleu” or “Lleu Llaw Gyffes”]
<Mythology>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Arizona State | Duke | 0 | 0 | 0 | 0 |
| Brown | Iowa State | 0 | 0 | 10 | 10 |
| Chicago B | Texas | 0 | 0 | 0 | 0 |
| Columbia B | Claremont Colleges | 0 | 0 | 10 | 10 |
| Cornell A | Columbia A | 0 | 10 | 10 | 20 |
| Harvard | Berkeley B | 0 | 10 | 10 | 20 |
| Illinois | Berkeley A | 0 | 10 | 10 | 20 |
| Indiana | WUSTL A | 0 | 10 | 10 | 20 |
| Kentucky | Chicago C | 0 | 0 | 10 | 10 |
| Michigan | Northwestern | 0 | 0 | 0 | 0 |
| Minnesota A | North Carolina A | 0 | 0 | 0 | 0 |
| NYU | Georgia Tech | 0 | 10 | 10 | 20 |
| North Carolina B | McGill | 0 | 0 | 0 | 0 |
| Ottawa | Florida | 0 | 10 | 10 | 20 |
| Penn | Toronto B | 0 | 0 | 10 | 10 |
| Purdue | Chicago A | 0 | 0 | 10 | 10 |
| Rutgers | Virginia | 0 | 0 | 10 | 10 |
| South Carolina | Minnesota B | 0 | 0 | 10 | 10 |
| Toronto A | Johns Hopkins | 10 | 0 | 10 | 20 |
| Truman State | Cornell B | 0 | 0 | 0 | 0 |
| Vanderbilt | Chicago D | 0 | 0 | 10 | 10 |
| Waterloo | Stanford | 0 | 0 | 10 | 10 |
| Yale A | Maryland | 0 | 0 | 0 | 0 |
| Yale B | WUSTL B | 0 | 0 | 0 | 0 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 9.58 | 67% | 25% | 4% |