Question
This orchestral movement includes a six-bar passage in which a celesta solo is accompanied by the second harp and one desk each of first violins, second violins, and violas. For 10 points each:
[10h] Name this orchestral third movement, a 6/8-time Vivace with passages in dual 2/4 time. In this movement, half of the strings scored in B-flat while the other half is scored in A.
ANSWER: “Mercury, the Winged Messenger” [accept “the Winged Messenger”; prompt on The Planets; reject “Hermes”]
[10e] After solo passages in “Mercury,” the score uses this Italian musical term, which instructs the orchestra to play together again.
ANSWER: tutti (“TOOT-tee”) [reject word forms such as “tutte”]
[10m] “Mercury” ends with violins using this technique to play a very high E, held for 13 bars. This technique is indicated either by a circle over a note or a diamond notehead.
ANSWER: harmonics [accept natural harmonics or artificial harmonics; reject “harmony” or word forms]
<Classical Music>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Arizona State | Rutgers | 0 | 0 | 0 | 0 |
| Berkeley A | Maryland | 0 | 10 | 10 | 20 |
| Berkeley B | McGill | 0 | 0 | 0 | 0 |
| Brown | Michigan | 0 | 10 | 10 | 20 |
| Chicago C | Chicago D | 0 | 0 | 0 | 0 |
| Claremont Colleges | Virginia | 0 | 10 | 10 | 20 |
| Columbia A | Indiana | 10 | 10 | 10 | 30 |
| Cornell A | Purdue | 0 | 10 | 10 | 20 |
| Cornell B | Vanderbilt | 0 | 0 | 0 | 0 |
| Florida | Duke | 0 | 0 | 0 | 0 |
| Illinois | Toronto A | 0 | 10 | 10 | 20 |
| Johns Hopkins | Georgia Tech | 0 | 10 | 10 | 20 |
| Minnesota A | Waterloo | 10 | 0 | 10 | 20 |
| Minnesota B | Kentucky | 0 | 0 | 0 | 0 |
| NYU | Iowa State | 0 | 0 | 10 | 10 |
| North Carolina A | Chicago B | 0 | 10 | 0 | 10 |
| North Carolina B | Truman State | 0 | 10 | 10 | 20 |
| South Carolina | Harvard | 0 | 0 | 0 | 0 |
| Stanford | Chicago A | 0 | 0 | 0 | 0 |
| Texas | WUSTL A | 0 | 0 | 0 | 0 |
| Toronto B | Ottawa | 0 | 10 | 10 | 20 |
| WUSTL B | Penn | 0 | 10 | 0 | 10 |
| Yale A | Northwestern | 0 | 0 | 0 | 0 |
| Yale B | Columbia B | 0 | 0 | 10 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 10.42 | 46% | 50% | 8% |