Question
These equations are fully compatible with special relativity, as can be shown by writing them covariantly in terms of the Faraday tensor. For 10 points each:
[10e] Identify this group of four equations named for a scientist who added a displacement current term to one of them.
ANSWER: Maxwell’s equations [or James Clerk Maxwell’s equations]
[10h] When Maxwell’s equations are written covariantly using differential forms, one of the two equations states that the exterior derivative of this operation on the 2-form F equals the 3-form J.
ANSWER: Hodge star of F [or Hodge dual of F; accept negative Hodge star of F or negative Hodge dual of F or equivalents; prompt on (negative) star of F or (negative) dual of F or equivalents]
[10m] The signs in covariant versions of Maxwell’s equations differ under two metrics sometimes dubbed the “West Coast” and “East Coast” metrics. Give either metric, as a sequence of four numbers or signs, with the timelike component first.
ANSWER: +1, –1, –1, –1 OR –1, +1, +1, +1 [accept plus, minus, minus, minus OR minus, plus, plus, plus]
<Physics>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Berkeley A | Johns Hopkins | 10 | 10 | 10 | 30 |
Berkeley B | Minnesota B | 10 | 0 | 10 | 20 |
Brown | Georgia Tech | 10 | 0 | 10 | 20 |
Chicago A | Waterloo | 10 | 0 | 10 | 20 |
Chicago B | Indiana | 10 | 10 | 10 | 30 |
Chicago C | South Carolina | 10 | 0 | 0 | 10 |
Chicago D | Cornell B | 10 | 0 | 10 | 20 |
Columbia A | Purdue | 10 | 0 | 10 | 20 |
Duke | Virginia | 10 | 0 | 0 | 10 |
Harvard | North Carolina B | 10 | 0 | 0 | 10 |
Kentucky | Vanderbilt | 10 | 0 | 10 | 20 |
Maryland | Illinois | 10 | 0 | 10 | 20 |
McGill | Truman State | 10 | 0 | 10 | 20 |
Minnesota A | Texas | 10 | 0 | 10 | 20 |
North Carolina A | Stanford | 10 | 0 | 10 | 20 |
Northwestern | Iowa State | 10 | 0 | 0 | 10 |
Penn | Florida | 10 | 0 | 10 | 20 |
Rutgers | Columbia B | 10 | 0 | 0 | 10 |
Toronto A | NYU | 10 | 0 | 10 | 20 |
WUSTL A | Cornell A | 10 | 0 | 10 | 20 |
WUSTL B | Toronto B | 10 | 0 | 10 | 20 |
Yale A | Michigan | 10 | 0 | 10 | 20 |
Yale B | Claremont Colleges | 10 | 0 | 0 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2024 ACF Nationals | 04/21/2024 | Y | 23 | 18.26 | 100% | 74% | 9% |