Question
This mathematician names an annual lecture given by an invitee to the members of the Association for Symbolic Logic. For 10 points each:
[10e] What logician developed two incompleteness theorems about axiomatic mathematics?
ANSWER: Kurt Gödel [or Kurt Friedrich Gödel; accept Gödel’s incompleteness theorems; accept Gödel Lecture]
[10m] Patricia Blanchette’s 2022 Gödel Lecture discussed a rule-based approach to mathematics named for this adjective. “Languages” named for this adjective consist of an alphabet equipped with a set of rules.
ANSWER: formal [accept formalism or formalist; accept formal languages; accept “Formalism in Logic”]
[10h] Elisabeth Bouscaren’s 2019 Gödel Lecture addressed the “ubiquity of configurations” in this subfield of logic pioneered by Alfred Tarski. The Löwenheim–Skolem theorem concerns the cardinality of its eponymous objects.
ANSWER: model theory [or theory of models; accept “The ubiquity of configurations in model theory”; prompt on models]
<Other Science>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Arizona State | Duke | 10 | 10 | 10 | 30 |
| Berkeley A | Illinois | 10 | 0 | 0 | 10 |
| Berkeley B | Harvard | 10 | 10 | 0 | 20 |
| Brown | Iowa State | 10 | 0 | 0 | 10 |
| Chicago C | Kentucky | 10 | 0 | 0 | 10 |
| Chicago D | Vanderbilt | 10 | 0 | 0 | 10 |
| Columbia A | Cornell A | 10 | 0 | 0 | 10 |
| Columbia B | Claremont Colleges | 10 | 0 | 0 | 10 |
| Florida | Ottawa | 10 | 0 | 0 | 10 |
| Georgia Tech | NYU | 10 | 0 | 0 | 10 |
| Johns Hopkins | Toronto A | 10 | 10 | 0 | 20 |
| North Carolina A | Minnesota A | 10 | 10 | 10 | 30 |
| North Carolina B | McGill | 10 | 10 | 10 | 30 |
| Northwestern | Michigan | 10 | 0 | 0 | 10 |
| Penn | Toronto B | 10 | 0 | 0 | 10 |
| Purdue | Chicago A | 10 | 0 | 0 | 10 |
| Rutgers | Virginia | 10 | 0 | 0 | 10 |
| South Carolina | Minnesota B | 10 | 0 | 0 | 10 |
| Stanford | Waterloo | 10 | 10 | 0 | 20 |
| Texas | Chicago B | 10 | 0 | 0 | 10 |
| Truman State | Cornell B | 10 | 0 | 0 | 10 |
| WUSTL A | Indiana | 10 | 0 | 0 | 10 |
| WUSTL B | Yale B | 10 | 10 | 0 | 20 |
| Yale A | Maryland | 10 | 0 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 14.17 | 100% | 29% | 13% |