Question
This scientist spent the 1960s in Al Cotton’s lab reverse-engineering techniques to study the structure of Staphylococcal nuclease (“NUKE-lee-ace”). For 10 points each:
[10h] Name this biochemist who helped characterize superoxide dismutase as an inaugural entry in the PDB. This researcher’s article “Anatomy and Taxonomy of Protein Structures” introduced ribbon diagrams.
ANSWER: Jane Richardson [or Jane Shelby Richardson]
[10m] Margaret Thatcher briefly worked in the lab of this pioneering crystallographer, who won a Nobel Prize for finding the structure of vitamin B12.
ANSWER: Dorothy Hodgkin [or Dorothy Mary Crowfoot; or Dorothy Mary Crowfoot Hodgkin]
[10e] Richardson and Hodgkin are successors of this pioneering crystallographer, who died of cancer shortly after Photo 51 was taken in her lab.
ANSWER: Rosalind Franklin [or Rosalind Elsie Franklin]
<Chemistry>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Berkeley A | Northwestern | 0 | 10 | 10 | 20 |
Berkeley B | Chicago D | 0 | 0 | 10 | 10 |
Chicago C | Truman State | 0 | 0 | 10 | 10 |
Columbia A | Chicago B | 0 | 10 | 10 | 20 |
Cornell A | Stanford | 0 | 0 | 10 | 10 |
Duke | Claremont Colleges | 10 | 0 | 10 | 20 |
Florida | Arizona State | 0 | 0 | 10 | 10 |
Harvard | Cornell B | 0 | 0 | 10 | 10 |
Illinois | NYU | 0 | 10 | 10 | 20 |
Iowa State | Georgia Tech | 0 | 0 | 10 | 10 |
Kentucky | South Carolina | 0 | 0 | 10 | 10 |
Maryland | Brown | 0 | 0 | 10 | 10 |
McGill | Minnesota B | 0 | 0 | 10 | 10 |
Michigan | Toronto A | 0 | 0 | 10 | 10 |
North Carolina A | Texas | 0 | 10 | 10 | 20 |
Ottawa | Yale B | 0 | 0 | 10 | 10 |
Penn | Columbia B | 0 | 10 | 10 | 20 |
Purdue | Minnesota A | 0 | 10 | 10 | 20 |
Rutgers | WUSTL B | 0 | 0 | 10 | 10 |
Toronto B | Virginia | 0 | 0 | 10 | 10 |
Vanderbilt | North Carolina B | 0 | 10 | 10 | 20 |
WUSTL A | Chicago A | 0 | 0 | 10 | 10 |
Waterloo | Indiana | 0 | 0 | 10 | 10 |
Yale A | Johns Hopkins | 0 | 10 | 10 | 20 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2024 ACF Nationals | 04/21/2024 | Y | 24 | 13.75 | 100% | 33% | 4% |