Question
In Wandering in Darkness, Eleanor Stump contrasted “Dominican knowledge” with a type of non-propositional knowledge that she named for this group. For 10 points each:
[10e] Name this mendicant order whose scholastics took Augustinian positions versus Dominicans like Aquinas. William of Ockham defended this order’s practice of “apostolic poverty.”
ANSWER: Franciscan Order [or Franciscans; or Order of Friars Minor or Ordo Fratrum Minorum; or Seraphic Order; prompt on friars or First Order]
[10m] The Franciscans’ “most famous pair” of doctrines was the plurality of substantial forms and the “universal” form of this view. This Aristotelian view equates substance with matter and form.
ANSWER: hylomorphism [accept universal hylomorphism]
[10h] Franciscans embraced this position on divine and human action, in contrast to Aquinas’s intellectualism. This position shares its name with a modern “doxastic” view, which holds that people can choose their own beliefs.
ANSWER: voluntarism [or voluntarist; accept doxastic voluntarism]
<Philosophy>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley B | Cornell B | 10 | 10 | 0 | 20 |
| Brown | NYU | 10 | 0 | 0 | 10 |
| Chicago A | Indiana | 10 | 10 | 0 | 20 |
| Chicago C | Minnesota B | 10 | 0 | 0 | 10 |
| Chicago D | McGill | 10 | 10 | 0 | 20 |
| Columbia B | Arizona State | 10 | 0 | 0 | 10 |
| Cornell A | Texas | 10 | 10 | 0 | 20 |
| Duke | Ottawa | 0 | 0 | 0 | 0 |
| Georgia Tech | Berkeley A | 10 | 0 | 0 | 10 |
| Iowa State | Maryland | 10 | 0 | 0 | 10 |
| Michigan | Illinois | 10 | 10 | 0 | 20 |
| Minnesota A | Chicago B | 10 | 10 | 10 | 30 |
| North Carolina B | South Carolina | 0 | 10 | 0 | 10 |
| Northwestern | Johns Hopkins | 10 | 0 | 0 | 10 |
| Purdue | North Carolina A | 10 | 0 | 0 | 10 |
| Rutgers | Penn | 10 | 10 | 0 | 20 |
| Toronto A | Yale A | 0 | 10 | 0 | 10 |
| Toronto B | Claremont Colleges | 0 | 0 | 0 | 0 |
| Truman State | Kentucky | 0 | 0 | 0 | 0 |
| Vanderbilt | Harvard | 0 | 0 | 0 | 0 |
| WUSTL A | Stanford | 10 | 0 | 0 | 10 |
| WUSTL B | Virginia | 10 | 0 | 0 | 10 |
| Waterloo | Columbia A | 0 | 0 | 0 | 0 |
| Yale B | Florida | 0 | 10 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 11.25 | 67% | 42% | 4% |