Question
In a fairy tale-like novel by Murray Bail, Ellen Holland’s father promises her hand to any suitor who can name every species of this plant on his estate. For 10 points each:
[10m] What type of plant is addressed as a “fellow citizen” in a Oodgeroo Noonuccal poem? In an 1895 ballad, a man sitting under one of these plants cries “You’ll never catch me alive!”
ANSWER: eucalyptus trees [or gum trees; accept coolibah trees or coolabah trees; prompt on trees] (The poems are “Municipal Gum” and Banjo Paterson’s “Waltzing Matilda.”)
[10h] A poet with this surname wrote of peeling a eucalyptus’s bark in “Scribbly Gum.” Oblivia is rescued from a eucalyptus tree at the start of The Swan Book, a novel by a Waanyi author with this surname who wrote Carpentaria.
ANSWER: Wright [accept Alexis Wright; accept Judith Wright or Judith Arundell Wright]
[10e] This author portrayed a kitchen maid touching a gum tree for the first time during a bushfire in The Tree of Man and described the flora of the outback in Voss.
ANSWER: Patrick White [or Patrick Victor Martindale White]
<World Literature>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley B | North Carolina B | 0 | 0 | 10 | 10 |
| Brown | Yale A | 0 | 0 | 10 | 10 |
| Chicago A | Minnesota A | 0 | 0 | 10 | 10 |
| Claremont Colleges | Florida | 0 | 0 | 0 | 0 |
| Cornell B | Chicago C | 0 | 0 | 0 | 0 |
| Duke | Penn | 0 | 0 | 10 | 10 |
| Georgia Tech | Maryland | 0 | 0 | 10 | 10 |
| Harvard | Chicago D | 0 | 0 | 0 | 0 |
| Illinois | Iowa State | 10 | 0 | 10 | 20 |
| Indiana | Cornell A | 10 | 0 | 10 | 20 |
| McGill | Kentucky | 0 | 0 | 10 | 10 |
| Michigan | Johns Hopkins | 0 | 0 | 10 | 10 |
| NYU | Northwestern | 10 | 0 | 10 | 20 |
| North Carolina A | Columbia A | 0 | 0 | 10 | 10 |
| Purdue | Texas | 0 | 0 | 10 | 10 |
| South Carolina | Truman State | 0 | 0 | 10 | 10 |
| Stanford | Chicago B | 10 | 10 | 10 | 30 |
| Toronto A | Berkeley A | 0 | 0 | 10 | 10 |
| Toronto B | Rutgers | 0 | 0 | 10 | 10 |
| Vanderbilt | Minnesota B | 0 | 0 | 10 | 10 |
| Virginia | Columbia B | 0 | 0 | 0 | 0 |
| WUSTL A | Waterloo | 10 | 0 | 10 | 20 |
| WUSTL B | Ottawa | 0 | 0 | 10 | 10 |
| Yale B | Arizona State | 10 | 0 | 10 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 11.25 | 83% | 25% | 4% |