Question
Victor Papanek’s book Design for the Real World presents a chair inspired by Carlo Mollino to criticize this field’s attempts to quantify human ecology. For 10 points each:
[10e] Give this term for a “science of work” that studies how human factors influence interactions with engineered systems. Designs known by this term maximize safety and comfort.
ANSWER: ergonomics [accept ergonomic design; accept physical ergonomics]
[10h] This industrial designer outlined human dimensional constraints in the early ergonomic text The Measure of Man. This author of Designing for People created Bell’s black Model 500 telephone.
ANSWER: Henry Dreyfuss [accept Henry Dreyfuss Associates]
[10m] A yellow data selector rates this variable in Henry Dreyfuss Associates’ ergonomics manual Humanscale. Rice bucket digs can increase this variable, which physical therapists quantify with dynamometers during crushing.
ANSWER: grip strength [or handgrip strength or maximum grip strength or grip force; accept hands, fingers, digits, or handshake in place of “grip”; prompt on physical strength or maximum effort; prompt on maximum force or kilogram-force or F by asking “measured to estimate what variable human trait?”]
<Other Academic>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley A | Georgia Tech | 10 | 0 | 0 | 10 |
| Chicago A | Indiana | 10 | 0 | 10 | 20 |
| Chicago C | Minnesota B | 10 | 0 | 0 | 10 |
| Chicago D | McGill | 10 | 0 | 0 | 10 |
| Claremont Colleges | Toronto B | 10 | 0 | 0 | 10 |
| Columbia B | Arizona State | 10 | 0 | 0 | 10 |
| Cornell B | Berkeley B | 10 | 0 | 10 | 20 |
| Florida | Yale B | 10 | 0 | 10 | 20 |
| Illinois | Michigan | 10 | 0 | 10 | 20 |
| Johns Hopkins | Northwestern | 10 | 0 | 0 | 10 |
| Maryland | Iowa State | 0 | 0 | 0 | 0 |
| Minnesota A | Chicago B | 10 | 0 | 0 | 10 |
| NYU | Brown | 10 | 0 | 0 | 10 |
| North Carolina B | South Carolina | 10 | 0 | 10 | 20 |
| Ottawa | Duke | 10 | 0 | 10 | 20 |
| Purdue | North Carolina A | 10 | 0 | 10 | 20 |
| Rutgers | Penn | 10 | 0 | 0 | 10 |
| Stanford | WUSTL A | 10 | 0 | 10 | 20 |
| Texas | Cornell A | 10 | 0 | 0 | 10 |
| Truman State | Kentucky | 10 | 0 | 0 | 10 |
| Vanderbilt | Harvard | 10 | 0 | 0 | 10 |
| Virginia | WUSTL B | 10 | 0 | 0 | 10 |
| Waterloo | Columbia A | 10 | 0 | 0 | 10 |
| Yale A | Toronto A | 0 | 0 | 10 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 12.92 | 92% | 38% | 0% |