Question
Edwin Scrymgeour’s (“SCRIM-jer’s”) single-issue Prohibition Party won their sole seat in this city, ousting Winston Churchill in the process. For 10 points each:
[10h] Name this city that was nicknamed “Juteopolis” (“joot-AH-polis”) in the late 19th century due to its burgeoning jute industry in mills like the Verdant Works and the Camperdown Works.
ANSWER: Dundee [or Dùn Dè or Dùn Dèagh]
[10e] During that period, Dundee thrived under the “three J’s”: jute, jam, and this industry. Lord Beaverbrook’s company in this industry was headquartered in Fleet Street.
ANSWER: journalism [or journalists; accept press or newspaper industry or newsprint; accept media industry or periodicals; prompt on publishing, publication, printing, or equivalents]
[10m] Dundee’s industry declined after the Marwaris realigned the international jute trade around this city. Jute brokers supported the Armenian College in this city, where Warren Hastings led a colonial government.
ANSWER: Kolkata [or Calcutta]
<European History>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley A | Toronto A | 0 | 10 | 0 | 10 |
| Berkeley B | North Carolina B | 0 | 0 | 0 | 0 |
| Brown | Yale A | 0 | 10 | 0 | 10 |
| Chicago A | Minnesota A | 0 | 10 | 10 | 20 |
| Chicago C | Cornell B | 0 | 0 | 0 | 0 |
| Claremont Colleges | Florida | 0 | 0 | 10 | 10 |
| Georgia Tech | Maryland | 0 | 10 | 10 | 20 |
| Harvard | Chicago D | 0 | 0 | 0 | 0 |
| Indiana | Cornell A | 0 | 10 | 10 | 20 |
| Iowa State | Illinois | 0 | 10 | 0 | 10 |
| Kentucky | McGill | 0 | 10 | 0 | 10 |
| Michigan | Johns Hopkins | 0 | 10 | 10 | 20 |
| NYU | Northwestern | 0 | 10 | 0 | 10 |
| North Carolina A | Columbia A | 10 | 10 | 10 | 30 |
| Penn | Duke | 0 | 0 | 0 | 0 |
| Purdue | Texas | 0 | 0 | 0 | 0 |
| Rutgers | Toronto B | 0 | 0 | 0 | 0 |
| South Carolina | Truman State | 0 | 0 | 10 | 10 |
| Stanford | Chicago B | 0 | 10 | 0 | 10 |
| Vanderbilt | Minnesota B | 10 | 0 | 0 | 10 |
| Virginia | Columbia B | 0 | 10 | 10 | 20 |
| WUSTL B | Ottawa | 0 | 10 | 0 | 10 |
| Waterloo | WUSTL A | 0 | 10 | 0 | 10 |
| Yale B | Arizona State | 0 | 0 | 0 | 0 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 10.00 | 58% | 33% | 8% |