Question
The benzimidazole (“benz-imid-azole”) family of anthelmintics limit the ability of this protein to aggregate. For 10 points each:
[10h] Name this protein also targeted by colchicine and vincristine. The hydrolysis of GTP bound to this protein produces the curvature of the plus end and allows heterodimers to dissociate.
ANSWER: beta-tubulin [prompt on tubulin]
[10m] Microtubule-associated tau proteins with this property aggregate into tangles linked to the pathogenesis of many dementias. This property describes proteins that have been completely saturated by a kinase, and is used to inhibit Rb during the G1/S checkpoint.
ANSWER: hyperphosphorylated [or hyperphosphorylation; prompt on multi-phosphorylated or phosphorylation]
[10e] G1 is one of two “gap” phases during this long period of growth in between bouts of cell division.
ANSWER: interphase
<Biology>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Berkeley B | Chicago C | 10 | 0 | 10 | 20 |
| Chicago B | Cornell A | 0 | 0 | 10 | 10 |
| Chicago D | Kentucky | 0 | 0 | 0 | 0 |
| Columbia A | Chicago A | 10 | 0 | 10 | 20 |
| Duke | Columbia B | 0 | 0 | 10 | 10 |
| Florida | Toronto B | 0 | 0 | 10 | 10 |
| Georgia Tech | Northwestern | 0 | 0 | 10 | 10 |
| Harvard | Truman State | 0 | 0 | 0 | 0 |
| Illinois | Yale A | 0 | 10 | 10 | 20 |
| Maryland | Johns Hopkins | 0 | 0 | 0 | 0 |
| McGill | Cornell B | 0 | 0 | 0 | 0 |
| Michigan | Iowa State | 0 | 0 | 10 | 10 |
| Minnesota A | Indiana | 0 | 10 | 0 | 10 |
| NYU | Berkeley A | 0 | 0 | 0 | 0 |
| North Carolina B | Minnesota B | 0 | 0 | 0 | 0 |
| Ottawa | Virginia | 0 | 0 | 10 | 10 |
| Penn | Arizona State | 10 | 10 | 10 | 30 |
| Stanford | Texas | 10 | 0 | 0 | 10 |
| Toronto A | Brown | 0 | 0 | 10 | 10 |
| Vanderbilt | South Carolina | 0 | 0 | 0 | 0 |
| WUSTL A | Purdue | 0 | 10 | 0 | 10 |
| WUSTL B | Claremont Colleges | 0 | 10 | 10 | 20 |
| Waterloo | North Carolina A | 0 | 0 | 0 | 0 |
| Yale B | Rutgers | 0 | 0 | 0 | 0 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 8.75 | 50% | 21% | 17% |