Question
In Making Social Science Matter, this Danish geographer argued for a “phronetic” approach to social science that primarily aims to aid practical reason. For 10 points each:
[10h] Name this lead author of Megaprojects and Risk, which found that optimism bias and political pressure make project proposals that fudge numbers more likely to be approved than well-planned ones.
ANSWER: Bent Flyvbjerg (“FLOOB-yair”)
[10e] Flyvbjerg studied urban planning under Martin Wachs (“wacks”), who aimed to increase this measure of the ease of travel in an area. This term describes how easily a service can be used by people with disabilities.
ANSWER: accessibility [or word forms of access]
[10m] Flyvbjerg helped redesign this city’s public transit system with reference class forecasting. Anna and Patrick Geddes’s work in this European city helped found modern urban planning.
ANSWER: Edinburgh [or Dùn Èideann]
<Social Science>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Arizona State | Ottawa | 0 | 10 | 0 | 10 |
| Berkeley B | Minnesota B | 0 | 10 | 0 | 10 |
| Chicago C | South Carolina | 0 | 10 | 0 | 10 |
| Columbia A | Purdue | 0 | 10 | 0 | 10 |
| Cornell A | WUSTL A | 0 | 10 | 0 | 10 |
| Cornell B | Chicago D | 0 | 10 | 0 | 10 |
| Duke | Virginia | 0 | 10 | 0 | 10 |
| Georgia Tech | Brown | 0 | 10 | 0 | 10 |
| Indiana | Chicago B | 0 | 10 | 0 | 10 |
| Johns Hopkins | Berkeley A | 0 | 10 | 0 | 10 |
| Maryland | Illinois | 0 | 10 | 0 | 10 |
| McGill | Truman State | 0 | 10 | 0 | 10 |
| Minnesota A | Texas | 0 | 10 | 10 | 20 |
| North Carolina B | Harvard | 0 | 10 | 0 | 10 |
| Northwestern | Iowa State | 0 | 10 | 0 | 10 |
| Penn | Florida | 0 | 10 | 0 | 10 |
| Rutgers | Columbia B | 0 | 10 | 10 | 20 |
| Stanford | North Carolina A | 0 | 10 | 0 | 10 |
| Toronto A | NYU | 0 | 10 | 0 | 10 |
| Vanderbilt | Kentucky | 0 | 0 | 0 | 0 |
| WUSTL B | Toronto B | 0 | 10 | 0 | 10 |
| Waterloo | Chicago A | 0 | 10 | 10 | 20 |
| Yale A | Michigan | 0 | 10 | 0 | 10 |
| Yale B | Claremont Colleges | 0 | 10 | 0 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 10.83 | 96% | 13% | 0% |