Question
This artist painted wheat fields and flowers over blown-up photos from his Barjac studio for his Morgenthau Plan series. For 10 points each:
[10m] Name this artist whose textured Neo-Expressionist work uses materials like straw to examine German collective memory. Paul Celan’s Todesfuge inspired his paintings of Margarete.
ANSWER: Anselm Kiefer
[10e] With a sculpture titled for this figure, Kiefer became the first artist since Georges Braque to have a permanent work in the Louvre. This mythical woman is curled up along a gold stream in a painting by Gustav Klimt.
ANSWER: Danaë
[10h] In the ’70s, Kiefer obsessively depicted the floorboards of one of these places in paintings like Parsifal I. A stolen Biedermeier painting by Carl Spitzweg of a poet in one of these places was a favorite of Adolf Hitler.
ANSWER: attics [accept garrets; accept loft] (The Spitzweg painting is titled The Poor Poet.)
<Painting & Sculpture>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Arizona State | Toronto B | 0 | 10 | 0 | 10 |
| Berkeley B | Vanderbilt | 10 | 0 | 0 | 10 |
| Brown | Berkeley A | 0 | 10 | 0 | 10 |
| Chicago A | North Carolina A | 10 | 10 | 0 | 20 |
| Chicago B | Purdue | 10 | 10 | 0 | 20 |
| Chicago D | South Carolina | 0 | 0 | 0 | 0 |
| Columbia A | WUSTL A | 0 | 10 | 0 | 10 |
| Columbia B | Ottawa | 10 | 0 | 0 | 10 |
| Georgia Tech | Michigan | 0 | 0 | 0 | 0 |
| Harvard | McGill | 10 | 10 | 0 | 20 |
| Indiana | Stanford | 0 | 10 | 0 | 10 |
| Johns Hopkins | Illinois | 10 | 10 | 0 | 20 |
| Kentucky | Cornell B | 0 | 10 | 0 | 10 |
| Maryland | NYU | 10 | 10 | 0 | 20 |
| Minnesota A | Cornell A | 10 | 10 | 0 | 20 |
| Minnesota B | Truman State | 10 | 10 | 0 | 20 |
| North Carolina B | Chicago C | 0 | 0 | 0 | 0 |
| Northwestern | Toronto A | 10 | 10 | 10 | 30 |
| Penn | Virginia | 10 | 10 | 10 | 30 |
| Rutgers | Claremont Colleges | 10 | 10 | 0 | 20 |
| WUSTL B | Florida | 0 | 0 | 0 | 0 |
| Waterloo | Texas | 0 | 10 | 0 | 10 |
| Yale A | Iowa State | 0 | 10 | 0 | 10 |
| Yale B | Duke | 0 | 0 | 0 | 0 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2024 ACF Nationals | 04/21/2024 | Y | 24 | 12.92 | 71% | 50% | 8% |